15U East | 15U West | 17U | Senior (MLWP) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
GIRLS | BOYS | GIRLS | BOYS | WOMEN | MEN | WOMEN | MEN | |||
2023-2024 | Tiburon | Shadow | Calgary Renegades | Fraser Valley | Calgary Renegades Black | Mavericks | Calgary Renegades | Calgary Torpedoes | ||
2022-2023 | Capital Wave A | Mavericks 1 | Calgary Renegades | Fraser Valley | Team Sask | CAMO 1 | Calgary Renegades | Toronto Golden Jets Gold | ||
2021-2022 | Mavericks | CAMO | Calgary Renegades | Fraser Valley | Fraser Valley | CAMO | Saskatchewan | Ottawa Titans | ||
2020-2021 | Seasons not completed due to COVID-19 Pandemic | |||||||||
2019-2020 | ||||||||||
14U East | 14U West | 16U | 19U | Senior (MLWP) | ||||||
GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | WOMEN | MEN | WOMEN | MEN | |
2018-2019 | KW Kraken | Montreal Machine | CalgaryMako | Fraser Valley | Fraser Valley | Mavericks | CAMO | Saskatchewan | Mavericks | Dollard Black |
2017-2018 | Dollard | CAMO | Pacific Storm | Pacific Storm | Dollard Black | Mavericks | Saskatchewan | CAMO | CAMO | Dollard Black |
2016-2017 | Dollard | Montreal Machine | Pacific Storm | Calgary Wild | Calgary Renegades | Mavericks | CAMO | CAMO | Saskatchewan | Toronto Golden Jets |
2015-2016 | Dollard | Mavericks | Pacific Storm | Fraser Valley | Fraser Valley | Saskatchewan | CAMO | Pacific Storm | CAMO | CAMO |
2014-2015 | CapitalWave | Mavericks | Edmonton Thunderbirds | Regina Armada | Fraser Valley | Saskatchewan | CAMO | St-Lambert | CAMO | Toronto Golden |
15U GIRLS | 15U BOYS | 19U WOMEN | 19U MEN | |
---|---|---|---|---|
2023-2024 | Team ONT Green | Team ONT Blue | Team Saskatchewan | Team ONT Green |
2022-2023 | Team AB Blue | Team AB Blue | Team Quebec | Team Quebec |
2021-2022 | Team Quebec | Team Quebec | Team Saskatchewan | Team Quebec 1 |
National Championships | Conference Championships | NCL Awards | National Provincial Championships |
---|---|---|---|
2022-2023 2021-2022 |
The NCL Club Cup is awarded based on overall performance in the NCL, specifically to the Club who won the most championship events across all NCL age groups in a particular season. Clubs receive 6 points for gold a medal at a National Event (15U Eastern/Western Championships, Senior Nationals and 17U National Finals), 4 points for a silver and 2 for a bronze and they also received 3 points for a gold medal at the Conference Championship Events, 2 points for a silver and 1 point for a bronze.
Year | Club |
2023-2024 | Calgary Renegades & Calgary Torpedoes |
2022-2023 | Team Sask |
2021-2022 | Team Sask |
2018-2019 | Mavericks |
2017-2018 | DDO |
2016-2017 | CAMO |
2015-2016 | CAMO |
2014-2015 | CAMO |