Edmonton Tsunami Water Polo Club (M/H) | 11 |
Pacific Storm Water Polo Club (M/H) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 27, 2025 9:00 AM | Kinsmen Sport Center | Edmonton Tsunami Water Polo Club (M/H) | Pacific Storm Water Polo Club (M/H) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
| Pacific Storm Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
| Pacific Storm Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Tsunami Water Polo Club (M/H) | -- |
| Pacific Storm Water Polo Club (M/H) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |