Fraser Valley Water Polo Club (W/F) | 14 |
Surrey Water Polo Club (W/F) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 27, 2025 10:30 AM | Kinsmen Sport Center | Fraser Valley Water Polo Club (W/F) | Surrey Water Polo Club (W/F) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fraser Valley Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
| Surrey Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fraser Valley Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
| Surrey Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fraser Valley Water Polo Club (W/F) | -- |
| Surrey Water Polo Club (W/F) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |