| Fraser Valley Water Polo Club (M/H) | 15 | 
| Team Sask (M/H) | 16 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Apr. 27, 2025 12:00 PM | Kinsmen Sport Center | Fraser Valley Water Polo Club (M/H) | Team Sask (M/H) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Fraser Valley Water Polo Club (M/H) | 0 | 0 | 0 | 0 | 
| Team Sask (M/H) | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Fraser Valley Water Polo Club (M/H) | 0 | 0 | 0 | 0 | 
| Team Sask (M/H) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Fraser Valley Water Polo Club (M/H) | -- | 
| Team Sask (M/H) | -- | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |