Surrey Water Polo 18U Women | 12 |
18U WAVE Girls | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 11:30 AM | Markham Pan Am Centre Pool 1 | Surrey Water Polo 18U Women | 18U WAVE Girls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 18U Women | 0 | 0 | 0 | 0 |
| 18U WAVE Girls | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 18U Women | 0 | 0 | 0 | 0 |
| 18U WAVE Girls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey Water Polo 18U Women | -- |
| 18U WAVE Girls | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |