18U South Central Boys | 17 |
Mavericks 18U Men | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 1:50 PM | Markham Pan Am Centre Pool 1 | 18U South Central Boys | Mavericks 18U Men |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U South Central Boys | 0 | 0 | 0 | 0 |
| Mavericks 18U Men | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U South Central Boys | 0 | 0 | 0 | 0 |
| Mavericks 18U Men | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U South Central Boys | -- |
| Mavericks 18U Men | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |