Ottawa Titans Girls | 8 |
18U GOLD Calgary Renegades | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 3:00 PM | Markham Pan Am Centre Pool 2 | Ottawa Titans Girls | 18U GOLD Calgary Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Titans Girls | 0 | 0 | 0 | 0 |
| 18U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Titans Girls | 0 | 0 | 0 | 0 |
| 18U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Titans Girls | -- |
| 18U GOLD Calgary Renegades | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |