Ottawa Titans | 22 |
Tiburon U18 Grey | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Fri, Jan. 16, 2026 4:30 PM | Complexe sportif Claude-Robillard | Ottawa Titans | Tiburon U18 Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Titans | 0 | 0 | 0 | 0 |
| Tiburon U18 Grey | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Titans | 0 | 0 | 0 | 0 |
| Tiburon U18 Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Titans | -- |
| Tiburon U18 Grey | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |