Ottawa Titans Black (W/F) | 14 |
Tiburon (W/F) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Jan. 09, 2026 1:20 PM | Pan Am Pool | Ottawa Titans Black (W/F) | Tiburon (W/F) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Titans Black (W/F) | 0 | 0 | 0 | 0 |
| Tiburon (W/F) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Titans Black (W/F) | 0 | 0 | 0 | 0 |
| Tiburon (W/F) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Titans Black (W/F) | -- |
| Tiburon (W/F) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |