Senior Black Calgary Renegades (W/F) | 23 |
Ottawa Titans Black (W/F) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Fri, Jan. 09, 2026 4:50 PM | Pan Am Pool | Senior Black Calgary Renegades (W/F) | Ottawa Titans Black (W/F) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Senior Black Calgary Renegades (W/F) | 0 | 0 | 0 | 0 |
| Ottawa Titans Black (W/F) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Senior Black Calgary Renegades (W/F) | 0 | 0 | 0 | 0 |
| Ottawa Titans Black (W/F) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Senior Black Calgary Renegades (W/F) | -- |
| Ottawa Titans Black (W/F) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |