Tiburon (M/H) | 15 |
HAWPC B (M/H) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Sun, Feb. 08, 2026 11:30 AM | Markham Pan Am Centre Pool 1 | Tiburon (M/H) | HAWPC B (M/H) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tiburon (M/H) | 0 | 0 | 0 | 0 |
| HAWPC B (M/H) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tiburon (M/H) | 0 | 0 | 0 | 0 |
| HAWPC B (M/H) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tiburon (M/H) | -- |
| HAWPC B (M/H) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |