16U WAVE Boys 1 | 12 |
Pacific Storm Boys | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Thu, Apr. 30, 2026 1:25 PM | Guildford Recreation Centre | 16U WAVE Boys 1 | Pacific Storm Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Boys 1 | 0 | 0 | 0 | 0 |
| Pacific Storm Boys | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Boys 1 | 0 | 0 | 0 | 0 |
| Pacific Storm Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U WAVE Boys 1 | -- |
| Pacific Storm Boys | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |