Edmonton Tsunami 18U Women | 12 |
18U BLACK Calgary Renegades | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Mar. 06, 2026 9:00 AM | Kinsmen Sport Center | Edmonton Tsunami 18U Women | 18U BLACK Calgary Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 18U Women | 0 | 0 | 0 | 0 |
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 18U Women | 0 | 0 | 0 | 0 |
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Tsunami 18U Women | -- |
| 18U BLACK Calgary Renegades | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |