18U BLACK Torpedoes | 20 |
Edmonton Tsunami 18U Men | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Mar. 06, 2026 1:40 PM | Kinsmen Sport Center | 18U BLACK Torpedoes | Edmonton Tsunami 18U Men |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 18U Men | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 18U Men | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U BLACK Torpedoes | -- |
| Edmonton Tsunami 18U Men | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |