Edmonton Tsunami 18U Men | 8 |
Pacific Storm | 21 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Mar. 07, 2026 9:10 AM | Kinsmen Sport Center | Edmonton Tsunami 18U Men | Pacific Storm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 18U Men | 0 | 0 | 0 | 0 |
| Pacific Storm | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 18U Men | 0 | 0 | 0 | 0 |
| Pacific Storm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Tsunami 18U Men | -- |
| Pacific Storm | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |