18U BLACK Torpedoes | 12 |
Team Sask 18U Men | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sun, Mar. 08, 2026 9:10 AM | Kinsmen Sport Center | 18U BLACK Torpedoes | Team Sask 18U Men |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Team Sask 18U Men | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Team Sask 18U Men | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U BLACK Torpedoes | -- |
| Team Sask 18U Men | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |