Forest City | 14 |
16U WAVE Girls 2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, Mar. 14, 2026 11:15 AM | Pan Am Pool | Forest City | 16U WAVE Girls 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Forest City | 0 | 0 | 0 | 0 |
| 16U WAVE Girls 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Forest City | 0 | 0 | 0 | 0 |
| 16U WAVE Girls 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest City | -- |
| 16U WAVE Girls 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |