16U WAVE Boys 1 | 2 |
Surrey Water Polo 16U Boys White | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 59 | Sun, Feb. 01, 2026 4:10 PM | Shaw Centre | 16U WAVE Boys 1 | Surrey Water Polo 16U Boys White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Boys 1 | 0 | 0 | 0 | 0 |
| Surrey Water Polo 16U Boys White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Boys 1 | 0 | 0 | 0 | 0 |
| Surrey Water Polo 16U Boys White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U WAVE Boys 1 | -- |
| Surrey Water Polo 16U Boys White | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |