Edmonton Tsunami 16U Boys White Team | 7 |
16U BLACK Torpedoes | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Apr. 04, 2026 10:05 AM | Kinsmen Sport Center | Edmonton Tsunami 16U Boys White Team | 16U BLACK Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 16U Boys White Team | 0 | 0 | 0 | 0 |
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 16U Boys White Team | 0 | 0 | 0 | 0 |
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Tsunami 16U Boys White Team | -- |
| 16U BLACK Torpedoes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |