Touski | 10 |
Team Sask Senior Women | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Apr. 10, 2026 9:00 AM | Brookfield Residential YMCA | Touski | Team Sask Senior Women |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Touski | 0 | 0 | 0 | 0 |
| Team Sask Senior Women | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Touski | 0 | 0 | 0 | 0 |
| Team Sask Senior Women | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Touski | -- |
| Team Sask Senior Women | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |