CAMO U18 Hommes | 23 |
18U GOLD Torpedoes | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 08, 2026 1:40 PM | Markham Pan Am Centre Pool 1 | CAMO U18 Hommes | 18U GOLD Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CAMO U18 Hommes | 0 | 0 | 0 | 0 |
| 18U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CAMO U18 Hommes | 0 | 0 | 0 | 0 |
| 18U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CAMO U18 Hommes | -- |
| 18U GOLD Torpedoes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |