Surrey Water Polo 18U Men White | 18 |
18U BLACK Torpedoes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 08, 2026 8:40 PM | Markham Pan Am Centre Pool 1 | Surrey Water Polo 18U Men White | 18U BLACK Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 18U Men White | 0 | 0 | 0 | 0 |
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 18U Men White | 0 | 0 | 0 | 0 |
| 18U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey Water Polo 18U Men White | -- |
| 18U BLACK Torpedoes | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |