Tiburon U18 Grey | 22 |
Tiburon U18 Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 08, 2026 2:50 PM | Markham Pan Am Centre Pool 1 | Tiburon U18 Grey | Tiburon U18 Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tiburon U18 Grey | 0 | 0 | 0 | 0 |
| Tiburon U18 Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tiburon U18 Grey | 0 | 0 | 0 | 0 |
| Tiburon U18 Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tiburon U18 Grey | -- |
| Tiburon U18 Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |