18U BLACK Calgary Renegades | 18 |
18U WAVE Girls | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 08, 2026 12:30 PM | Markham Pan Am Centre Pool 2 | 18U BLACK Calgary Renegades | 18U WAVE Girls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| 18U WAVE Girls | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| 18U WAVE Girls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U BLACK Calgary Renegades | -- |
| 18U WAVE Girls | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |