18U South Central Boys | 20 |
Tiburon U18 Grey | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, Dec. 12, 2025 5:10 PM | TBA | 18U South Central Boys | Tiburon U18 Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U South Central Boys | 0 | 0 | 0 | 0 |
| Tiburon U18 Grey | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U South Central Boys | 0 | 0 | 0 | 0 |
| Tiburon U18 Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U South Central Boys | -- |
| Tiburon U18 Grey | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |