Toronto Golden Jets Women (W/F) | 20 |
Ottawa Titans Red (W/F) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jan. 09, 2026 12:10 PM | Pan Am Pool | Toronto Golden Jets Women (W/F) | Ottawa Titans Red (W/F) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Golden Jets Women (W/F) | 0 | 0 | 0 | 0 |
| Ottawa Titans Red (W/F) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Golden Jets Women (W/F) | 0 | 0 | 0 | 0 |
| Ottawa Titans Red (W/F) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Golden Jets Women (W/F) | -- |
| Ottawa Titans Red (W/F) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |