CAMO Senior (M/H) | 19 |
Titans WaterWalkers (M/H) | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, Feb. 07, 2026 6:20 PM | Markham Pan Am Centre Pool 2 | CAMO Senior (M/H) | Titans WaterWalkers (M/H) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CAMO Senior (M/H) | 0 | 0 | 0 | 0 |
| Titans WaterWalkers (M/H) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CAMO Senior (M/H) | 0 | 0 | 0 | 0 |
| Titans WaterWalkers (M/H) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CAMO Senior (M/H) | -- |
| Titans WaterWalkers (M/H) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |