Toronto Golden Jets Women Gold (W/F) | 17 |
Tiburon (W/F) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Mar. 28, 2026 9:00 AM | Pan Am Pool | Toronto Golden Jets Women Gold (W/F) | Tiburon (W/F) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Golden Jets Women Gold (W/F) | 0 | 0 | 0 | 0 |
| Tiburon (W/F) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Golden Jets Women Gold (W/F) | 0 | 0 | 0 | 0 |
| Tiburon (W/F) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Golden Jets Women Gold (W/F) | -- |
| Tiburon (W/F) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |