Blue Hawks | 16 |
16U WAVE Boys 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Thu, Apr. 30, 2026 7:55 PM | Guildford Recreation Centre | Blue Hawks | 16U WAVE Boys 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Hawks | 0 | 0 | 0 | 0 |
| 16U WAVE Boys 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Hawks | 0 | 0 | 0 | 0 |
| 16U WAVE Boys 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Hawks | -- |
| 16U WAVE Boys 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |