Blue Hawks | 13 |
Edmonton Tsunami 16U Boys Blue Team | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Apr. 30, 2026 8:00 AM | Guildford Recreation Centre | Blue Hawks | Edmonton Tsunami 16U Boys Blue Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Hawks | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Hawks | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Hawks | -- |
| Edmonton Tsunami 16U Boys Blue Team | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |