16U BLACK Torpedoes | 7 |
Mavericks Black | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 81 | Sun, May. 03, 2026 2:30 PM | Guildford Recreation Centre | 16U BLACK Torpedoes | Mavericks Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Mavericks Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U BLACK Torpedoes | 0 | 0 | 0 | 0 |
| Mavericks Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U BLACK Torpedoes | -- |
| Mavericks Black | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |