Team Sask 18U Women | 10 |
18U GOLD Calgary Renegades | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Nov. 07, 2025 8:30 AM | Lawson Aquatic Centre | Team Sask 18U Women | 18U GOLD Calgary Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Women | 0 | 0 | 0 | 0 |
| 18U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Women | 0 | 0 | 0 | 0 |
| 18U GOLD Calgary Renegades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask 18U Women | -- |
| 18U GOLD Calgary Renegades | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Kashton, |
| Stefanos Rizopoulos, |