Team Sask 18U Men | 14 |
Pacific Storm | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Nov. 07, 2025 10:50 AM | Lawson Aquatic Centre | Team Sask 18U Men | Pacific Storm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Men | 0 | 0 | 0 | 0 |
| Pacific Storm | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 18U Men | 0 | 0 | 0 | 0 |
| Pacific Storm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask 18U Men | -- |
| Pacific Storm | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |