18U GOLD Torpedoes | 8 |
Surrey Water Polo 18U Men White | 21 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, Mar. 07, 2026 10:20 AM | Kinsmen Sport Center | 18U GOLD Torpedoes | Surrey Water Polo 18U Men White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Surrey Water Polo 18U Men White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Surrey Water Polo 18U Men White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U GOLD Torpedoes | -- |
| Surrey Water Polo 18U Men White | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |