16U WAVE Boys 1 | 19 |
Tiburon U16 M | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Fri, Dec. 05, 2025 5:00 PM | Markham Pan Am Centre Pool 1 | 16U WAVE Boys 1 | Tiburon U16 M |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Boys 1 | 0 | 0 | 0 | 0 |
| Tiburon U16 M | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Boys 1 | 0 | 0 | 0 | 0 |
| Tiburon U16 M | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U WAVE Boys 1 | -- |
| Tiburon U16 M | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |