16U WAVE Boys 1 | 16 |
Ottawa Titans Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sat, Dec. 06, 2025 9:05 AM | Markham Pan Am Centre Pool 2 | 16U WAVE Boys 1 | Ottawa Titans Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Boys 1 | 0 | 0 | 0 | 0 |
| Ottawa Titans Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Boys 1 | 0 | 0 | 0 | 0 |
| Ottawa Titans Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U WAVE Boys 1 | -- |
| Ottawa Titans Red | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |