Pacific Storm | 16 |
18U WAVE Boys | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 08, 2026 9:00 AM | Markham Pan Am Centre Pool 1 | Pacific Storm | 18U WAVE Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pacific Storm | 0 | 0 | 0 | 0 |
| 18U WAVE Boys | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pacific Storm | 0 | 0 | 0 | 0 |
| 18U WAVE Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pacific Storm | -- |
| 18U WAVE Boys | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |