Toronto Golden Jets - Gold (M/H) | 11 |
Titans WaterWalkers (M/H) | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Feb. 06, 2026 2:30 PM | Markham Pan Am Centre Pool 1 | Toronto Golden Jets - Gold (M/H) | Titans WaterWalkers (M/H) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Golden Jets - Gold (M/H) | 0 | 0 | 0 | 0 |
| Titans WaterWalkers (M/H) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Golden Jets - Gold (M/H) | 0 | 0 | 0 | 0 |
| Titans WaterWalkers (M/H) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Golden Jets - Gold (M/H) | -- |
| Titans WaterWalkers (M/H) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |