Ottawa Titans Black (W/F) | 11 |
Toronto Golden Jets Women - Navy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Feb. 06, 2026 12:10 PM | Markham Pan Am Centre Pool 2 | Ottawa Titans Black (W/F) | Toronto Golden Jets Women - Navy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Titans Black (W/F) | 0 | 0 | 0 | 0 |
| Toronto Golden Jets Women - Navy | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Titans Black (W/F) | 0 | 0 | 0 | 0 |
| Toronto Golden Jets Women - Navy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Titans Black (W/F) | -- |
| Toronto Golden Jets Women - Navy | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |