Ottawa Titans Black | 15 |
Pacific Storm Boys | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Fri, May. 01, 2026 3:35 PM | Guildford Recreation Centre | Ottawa Titans Black | Pacific Storm Boys |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ottawa Titans Black | 0 | 0 | 0 | 0 | 0 |
| Pacific Storm Boys | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ottawa Titans Black | 0 | 0 | 0 | 0 | 0 |
| Pacific Storm Boys | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Titans Black | -- |
| Pacific Storm Boys | -- |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |