16U WAVE Girls 1 | 14 |
Edmonton Tsunami 16U Girls | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Fri, May. 01, 2026 5:45 PM | Guildford Recreation Centre | 16U WAVE Girls 1 | Edmonton Tsunami 16U Girls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Girls 1 | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Girls | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Girls 1 | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Girls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U WAVE Girls 1 | -- |
| Edmonton Tsunami 16U Girls | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |