Forest City | 10 |
Edmonton Tsunami 16U Boys White Team | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, May. 02, 2026 9:05 AM | Guildford Recreation Centre | Forest City | Edmonton Tsunami 16U Boys White Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Forest City | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys White Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Forest City | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys White Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest City | -- |
| Edmonton Tsunami 16U Boys White Team | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |