16U GOLD Torpedoes | 6 |
Edmonton Tsunami 16U Boys White Team | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sat, May. 02, 2026 1:25 PM | Guildford Recreation Centre | 16U GOLD Torpedoes | Edmonton Tsunami 16U Boys White Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys White Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U GOLD Torpedoes | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys White Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U GOLD Torpedoes | -- |
| Edmonton Tsunami 16U Boys White Team | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |