Mavericks Black | 18 |
Pacific Storm Boys | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sat, May. 02, 2026 4:40 PM | Guildford Recreation Centre | Mavericks Black | Pacific Storm Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mavericks Black | 0 | 0 | 0 | 0 |
| Pacific Storm Boys | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mavericks Black | 0 | 0 | 0 | 0 |
| Pacific Storm Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mavericks Black | -- |
| Pacific Storm Boys | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |