Edmonton Tsunami 16U Boys White Team | 5 |
16U WAVE Boys 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Jan. 30, 2026 10:10 AM | Shaw Centre | Edmonton Tsunami 16U Boys White Team | 16U WAVE Boys 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 16U Boys White Team | 0 | 0 | 0 | 0 |
| 16U WAVE Boys 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 16U Boys White Team | 0 | 0 | 0 | 0 |
| 16U WAVE Boys 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Tsunami 16U Boys White Team | -- |
| 16U WAVE Boys 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |