Surrey Water Polo 16U Girls | 8 |
Pacific Storm 16U Girls | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Jan. 30, 2026 12:30 PM | Shaw Centre | Surrey Water Polo 16U Girls | Pacific Storm 16U Girls |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 16U Girls | 0 | 0 | 0 | 0 |
| Pacific Storm 16U Girls | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 16U Girls | 0 | 0 | 0 | 0 |
| Pacific Storm 16U Girls | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey Water Polo 16U Girls | -- |
| Pacific Storm 16U Girls | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |