Surrey Water Polo 16U Boys White | 27 |
Edmonton Tsunami 16U Boys Blue Team | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jan. 30, 2026 9:00 AM | Shaw Centre | Surrey Water Polo 16U Boys White | Edmonton Tsunami 16U Boys Blue Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 16U Boys White | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 16U Boys White | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey Water Polo 16U Boys White | -- |
| Edmonton Tsunami 16U Boys Blue Team | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |