Edmonton Tsunami 16U Boys Blue Team | 3 |
Pacific Storm 16U Boys | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Jan. 31, 2026 8:00 AM | Shaw Centre | Edmonton Tsunami 16U Boys Blue Team | Pacific Storm 16U Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Pacific Storm 16U Boys | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Pacific Storm 16U Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Tsunami 16U Boys Blue Team | -- |
| Pacific Storm 16U Boys | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |