Surrey Water Polo 16U Boys Blue | 13 |
Edmonton Tsunami 16U Boys Blue Team | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sat, Jan. 31, 2026 5:20 PM | Shaw Centre | Surrey Water Polo 16U Boys Blue | Edmonton Tsunami 16U Boys Blue Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 16U Boys Blue | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Surrey Water Polo 16U Boys Blue | 0 | 0 | 0 | 0 |
| Edmonton Tsunami 16U Boys Blue Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Surrey Water Polo 16U Boys Blue | -- |
| Edmonton Tsunami 16U Boys Blue Team | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |