16U WAVE Girls 1 | 11 |
16U BLACK Calgary Renegades | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, Jan. 31, 2026 4:10 PM | Shaw Centre | 16U WAVE Girls 1 | 16U BLACK Calgary Renegades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Girls 1 | 0 | 0 | 0 | 0 |
| 16U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16U WAVE Girls 1 | 0 | 0 | 0 | 0 |
| 16U BLACK Calgary Renegades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16U WAVE Girls 1 | -- |
| 16U BLACK Calgary Renegades | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |